Foregrips - Spinning and Casting
- Item #: FG
- Manufacturer: Forecast
- Condition: New
Item Grade length inches O.D.inches(rear) O.D.inches(front) Bore I.D. inches
FG200A/250 A 2.0 1.00 0.800 0.1875
FG25A-250 A 2.5 1.00 0.875 0.250
FG35A-250 A 3.5 1.062 0.875 0.250
FG5A-400 A 5.0 1.125 1.00 0.400
FG500A/1.30/4375 A 5.0 1.30 1.20 0.4375
FG11.0-250A A 11.0 1.00 0.95 0.250
PLEASE NOTE: For additional information about any of our rod components, or to find components that we do not carry, go to www.batsonenterprises.com
.jpg)

